This home is available to tour today. Contact me to set up a tour today or to see additional pictures. MLS 53774096.
The average sale price is $95.53 $/sq-ft with a high price of $156.00 $/sq-ft. The home is 4861 sq-ft for an average sale price $464,371.33 or a high price of $758,316.00. Currently priced at $150,000.00 and if you add $30 per sq-ft to repair at about $145,000.00. That would be a $295,000.00 investment.
Now that is a nice flip deal.
![]() |
Single Family Property
Comparative Market Analysis |
|
Your initial search criteria were: (LISTSTATUS IN (‘ACT’,’OP’,’PSHO’,’PEND’,’WITH’,’EXP’,’TERM’) OR (LISTSTATUS=’CLOSD’ AND CLOSEDDATE>=CONVERT(DATETIME,’6/1/2013′))) AND TBL.AREA IN ( ‘4’ ) AND (STORIES>=2) AND (SUBDIVISION LIKE ‘RIVERSIDE TE%’ ) |
Property Type: SingleFamily Status: Active | |||||||||||||||||||
Subject Property |
|||||||||||||||||||
MLS# | Address | Subdiv. | BR | Bths | # Gar | Pool | Lot SqFt | Bldg SqFt | Yr | List Price | LP/ SF | DOM | |||||||
53774096 | 2309 WICHITA ST | RIVERSIDE TERR 01 | 5 | 4/1 | 0 | N | 8,450 | 4,861 | 1935 | $150,000 | $30.86 | 6 | |||||||
51599314 | 3217 MILBURN ST | RIVERSIDE TERRACE | 3 | 2/1 | 2 | N | 6,840 | 2,850 | 1949 | $158,000 | $55.44 | 2 | |||||||
53980104 | 3365 OZARK ST | RIVERSIDE TERR 08 & 09 | 3 | 2/0 | 0 | N | 7,500 | 2,302 | 1940 | $259,990* | $112.94 | 20 | |||||||
74316630 | 6000 E DEL RIO | RIVERSIDE TERRACE | 3 | 1/1 | 2 | N | 9,200 | 2,548 | 1940 | $300,000 | $117.74 | 16 | |||||||
64653074 | 5411 BLYTHEWOOD ST | Riverside Terrace | 5 | 3/1 | 2 | N | 12,750 | 5,284 | 1952 | $349,900* | $66.22 | 128 | |||||||
56325489 | 140 S CARSON | RIVERSIDE TERRACE 06 | 3 | 2/1 | 2 | N | 10,950 | 2,540 | 1930 | $350,000 | $137.80 | 509* | |||||||
89376850 | 2510 Wichita St | Riverside Terrace | 3 | 2/1 | 0 | N | 11,400 | 2,636 | 1946 | $360,000 | $136.57 | 2 | |||||||
55465129 | 4411 N Roseneath Drive | Riverside Terrace | 3 | 1/1 | 2 | N | 11,400 | 3,532 | 1940 | $378,500 | $107.16 | 55 | |||||||
59871346 | 2515 Rosedale | RIVERSIDE TERRACE | 4 | 2/1 | 2 | N | 7,680 | 2,862 | 1940 | $395,000 | $138.02 | 35 | |||||||
69864569 | 5530 Ardmore | Riverside Terrace | 6 | 3/1 | 1 | N | 8,050 | 4,812 | 1940 | $410,000 | $85.20 | 40 | |||||||
51139440 | 3311 PARKWOOD DR | RIVERSIDE TERR 08 & 09 | 5 | 3/2 | 2 | N | 13,260 | 4,537 | 1950 | $480,000* | $105.80 | 270* | |||||||
28505744 | 3933 CHARLESTON ST | RIVERSIDE TERRACE | 4 | 4/1 | 2 | N | 9,377 | 4,158 | 2014 | $619,000* | $148.87 | 113 | |||||||
77326404 | 3922 Fernwood Drive | Riverside Terrace | 4 | 3/1 | 2 | N | 9,450 | 4,200 | 2013 | $644,900* | $153.55 | 294 | |||||||
16710000 | 3210 S MACGREGOR WAY | RIVERSIDE TERR 08 | 4 | 3/1 | 2 | Y | 25,732 | 4,385 | 1970 | $799,000 | $182.21 | 2 | |||||||
99512415 | 4626 N ROSENEATH DR | Riverside Terrace | 5 | 4/2 | 4 | Y | 27,832 | 7,000 | 2003 | $1,250,000* | $178.57 | 83 | |||||||
38320569 | 3522 S PARKWOOD DRIVE | RIVERSIDE TERRACE | 5 | 5/4 | 3 | N | 52,973 | 7,576 | 2005 | $1,950,000 | $257.39 | 77* | |||||||
32903346 | 3418 S PARKWOOD | RIVERSIDE TERR | 5 | 6/1 | 3 | Y | 111,980 | 9,037 | 1938 | $2,650,000 | $293.24 | 6 | |||||||
Average | 4 | 2 | 20,284 | 4,419 | $676,722 | 98 | |||||||||||||
Number of Properties: 17 | |||||||||||||||||||
( Average ListPrice / Average SqFt ) : ( 676722 / 4419 ) = $ 153.14 |
Property Type: SingleFamily Status: Option Pending | |||||||||||||||||||
Subject Property |
|||||||||||||||||||
MLS# | Address | Subdiv. | BR | Bths | # Gar | Pool | Lot SqFt | Bldg SqFt | Yr | List Price | LP/ SF | DOM | |||||||
27276137 | 3307 CHARLESTON ST | RIVERSIDE TERR 08 & 09 | 3 | 2/1 | 2 | N | 7,680 | 2,202 | 1935 | $269,500 | $122.39 | 21 | |||||||
90729142 | 2516 RIVERSIDE DR | RIVERSIDE TERR 05 | 3 | 2/1 | 0 | N | 11,165 | 2,840 | 1930 | $275,000 | $96.83 | 17 | |||||||
Average | 3 | 2 | 9,423 | 2,521 | $272,250 | 19 | |||||||||||||
Number of Properties: 2 | |||||||||||||||||||
( Average ListPrice / Average SqFt ) : ( 272250 / 2521 ) = $ 107.99 |
Property Type: SingleFamily Status: Pending Continue to Show | |||||||||||||||||||
Subject Property |
|||||||||||||||||||
MLS# | Address | Subdiv. | BR | Bths | # Gar | Pool | Lot SqFt | Bldg SqFt | Yr | List Price | LP/ SF | DOM | |||||||
15443489 | 3206 Milburn | Riverside Terrace | 3 | 2/1 | 0 | N | 5,175 | 1,898 | 1950 | $224,900* | $118.49 | 46 | |||||||
42864489 | 4023 CHARLESTON ST | RIVERSIDE TERRACE | 4 | 3/1 | 3 | N | 10,075 | 5,213 | 2013 | $575,000 | $110.30 | 42 | |||||||
1001663 | 3424 S MACGREGOR WAY | RIVERSIDE TERRACE | 4 | 4/1 | 2 | Y | 21,517 | 3,564 | 1948 | $650,000 | $182.38 | 46 | |||||||
Average | 4 | 3 | 12,256 | 3,558 | $483,300 | 45 | |||||||||||||
Number of Properties: 3 | |||||||||||||||||||
( Average ListPrice / Average SqFt ) : ( 483300 / 3558 ) = $ 135.83 |
Property Type: SingleFamily Status: Expired | |||||||||||||||||||
Subject Property |
|||||||||||||||||||
MLS# | Address | Subdiv. | BR | Bths | # Gar | Pool | Lot SqFt | Bldg SqFt | Yr | List Price | LP/ SF | DOM | |||||||
96837942 | 2313 Wentworth | Riverside Terrace | 4 | 3/0 | 0 | N | 0 | 2,252 | 1940 | $130,000* | $57.73 | 100 | |||||||
59611674 | 3209 MILBURN ST | RIVERSIDE TERR 08 | 3 | 2/0 | 2 | N | 7,410 | 2,476 | 1940 | $164,900* | $66.60 | 375 | |||||||
98293776 | 2421 OAKDALE ST | RIVERSIDE TERRACE | 4 | 3/1 | 2 | N | 7,200 | 3,004 | 1940 | $354,000* | $117.84 | 256* | |||||||
44061318 | 2519 WICHITA ST | RIVERSIDE TERR 01 | 4 | 2/1 | 2 | N | 9,100 | 3,032 | 2001 | $360,000* | $118.73 | 108* | |||||||
13195555 | 2402 PROSPECT ST | RIVERSIDE TERR 03 | 4 | 2/2 | 1 | Y | 6,270 | 3,553 | 1940 | $395,000* | $111.17 | 206 | |||||||
62796004 | 2518 RIVERSIDE DR | RIVERSIDE TERR 05 | 4 | 2/1 | 2 | N | 13,920 | 3,014 | 1933 | $399,000 | $132.38 | 45* | |||||||
73715444 | 5507 ARDMORE ST | RIVERSIDE TERR | 3 | 2/1 | 0 | N | 16,770 | 2,504 | 1935 | $450,000 | $179.71 | 25 | |||||||
67155100 | 3445 N Parkwood | Riverside Terrace | 3 | 3/2 | 0 | N | 15,900 | 3,544 | 1946 | $549,000 | $154.91 | 114* | |||||||
10887978 | 3214 S MACGREGOR WAY | RIVERSIDE TERRACE | 5 | 3/1 | 3 | N | 36,050 | 3,674 | 1944 | $594,000* | $161.68 | 147 | |||||||
84776418 | 2412 WICHITA | RIVERSIDE TERR 03 | 3 | 3/1 | 0 | Y | 10,200 | 2,772 | 1946 | $729,000* | $262.99 | 53* | |||||||
1159214 | 2412 WICHITA | RIVERSIDE TERRACE | 3 | 3/1 | 0 | Y | 10,200 | 2,772 | 1946 | $750,000* | $270.56 | 52* | |||||||
15870520 | 2412 WICHITA | RIVERSIDE TERRACE | 3 | 3/1 | 0 | Y | 10,200 | 2,772 | 1946 | $779,000 | $281.02 | 118 | |||||||
41601643 | 3522 Parkwood | RIVERSIDE TERRACE | 5 | 5/4 | 3 | N | 52,973 | 7,576 | 2005 | $1,999,000* | $263.86 | 123* | |||||||
41897443 | 3522 Parkwood | RIVERSIDE TERRACE | 5 | 5/4 | 3 | N | 52,973 | 7,576 | 2005 | $2,200,000 | $290.39 | 181 | |||||||
Average | 4 | 2 | 19,167 | 3,609 | $703,778 | 136 | |||||||||||||
Number of Properties: 14 | |||||||||||||||||||
( Average ListPrice / Average SqFt ) : ( 703778 / 3609 ) = $ 195.01 |
Property Type: SingleFamily Status: Pending | |||||||||||||||||||
Subject Property |
|||||||||||||||||||
MLS# | Address | Subdiv. | BR | Bths | # Gar | Pool | Lot SqFt | Bldg SqFt | Yr | List Price | LP/ SF | DOM | |||||||
59720563 | 5812 ARDMORE ST | RIVERSIDE TERR 08 | 3 | 2/0 | 2 | N | 6,900 | 2,633 | 1939 | $70,000 | $26.59 | 2 | |||||||
40561864 | 3611 PARKWOOD DR | RIVERSIDE TERRACE | 4 | 3/1 | 2 | N | 18,750 | 4,736 | 2008 | $450,000 | $95.02 | 28 | |||||||
Average | 4 | 2 | 12,825 | 3,685 | $260,000 | 15 | |||||||||||||
Number of Properties: 2 | |||||||||||||||||||
( Average ListPrice / Average SqFt ) : ( 260000 / 3685 ) = $ 70.56 |
Property Type: SingleFamily Status: Withdrawn | |||||||||||||||||||
Subject Property |
|||||||||||||||||||
MLS# | Address | Subdiv. | BR | Bths | # Gar | Pool | Lot SqFt | Bldg SqFt | Yr | List Price | LP/ SF | DOM | |||||||
68825944 | 5520 ARDMORE ST | RIVERSIDE TERR 08 | 4 | 3/1 | 1 | N | 6,900 | 3,803 | 1940 | $400,000 | $105.18 | 37 | |||||||
36353217 | 3607 Rio Vista | Riverside Terrace | 5 | 4/1 | 2 | N | 28,297 | 5,220 | 1954 | $519,000* | $99.43 | 116 | |||||||
Average | 5 | 2 | 17,599 | 4,512 | $459,500 | 77 | |||||||||||||
Number of Properties: 2 | |||||||||||||||||||
( Average ListPrice / Average SqFt ) : ( 459500 / 4512 ) = $ 101.84 |
Property Type: SingleFamily Status: Terminated | |||||||||||||||||||
Subject Property |
|||||||||||||||||||
MLS# | Address | Subdiv. | BR | Bths | # Gar | Pool | Lot SqFt | Bldg SqFt | Yr | List Price | LP/ SF | DOM | |||||||
37592468 | 3213 PARKWOOD DR | RIVERSIDE TERR 08 | 5 | 2/1 | 2 | N | 9,750 | 3,310 | 1940 | $139,900 | $42.27 | 109* | |||||||
68944474 | 3209 MILBURN ST | RIVERSIDE TERR 08 | 3 | 2/0 | 2 | N | 7,410 | 2,476 | 1940 | $146,300* | $59.09 | 0* | |||||||
92654664 | 2415 S CALUMET ST | RIVERSIDE TERR 04 | 4 | 1/1 | 0 | N | 8,104 | 2,356 | 1929 | $275,000 | $116.72 | 89 | |||||||
58398742 | 6004 DEL RIO ST | RIVERSIDE TERR 08 & 09 | 4 | 4/1 | 0 | N | 12,125 | 4,400 | 1946 | $375,000* | $85.23 | 70 | |||||||
72366642 | 2319 ARBOR ST | RIVERSIDE TERR 01 | 5 | 5/0 | 0 | N | 7,200 | 5,000 | 1940 | $399,000 | $79.80 | 67* | |||||||
40432492 | 4304 ROSENEATH DR | RIVERSIDE TERR 12 | 4 | 2/1 | 2 | N | 11,270 | 3,732 | 1945 | $424,990* | $113.88 | 1 | |||||||
30084142 | 4304 ROSENEATH DR | RIVERSIDE TERR 12 | 4 | 2/1 | 2 | N | 11,270 | 3,748 | 1945 | $459,000* | $122.47 | 15* | |||||||
51027166 | 3311 PARKWOOD DR | RIVERSIDE TERR 08 & 09 | 5 | 3/2 | 2 | N | 13,260 | 6,100 | 1950 | $555,000 | $90.98 | 217 | |||||||
85171558 | 2518 RIVERSIDE DR | RIVERSIDE TERR 05 | 4 | 2/1 | 1 | N | 13,920 | 3,014 | 1933 | $899,900 | $298.57 | 1 | |||||||
83507679 | 3522 PARKWOOD DR | RIVERSIDE TERR 10 | 5 | 5/4 | 3 | N | 52,973 | 7,576 | 2005 | $1,999,000 | $263.86 | 64* | |||||||
Average | 4 | 2 | 14,728 | 4,171 | $567,309 | 70 | |||||||||||||
Number of Properties: 10 | |||||||||||||||||||
( Average ListPrice / Average SqFt ) : ( 567309 / 4171 ) = $ 136.01 |
Property Type: SingleFamily Status: Sold | |||||||||||||||||||
Subject Property |
|||||||||||||||||||
MLS# | Closed Date | Address | Subdiv. | BR | Bths | # Gar | Pool | Lot SqFt | Bldg SqFt | Yr | List Price | Sold Price | SP/ SF | Adjusted SP | Adj. SP/SF | DOM | SP/LP % | ||
60343760 | 2/18/2014 | 2311 Rosedale St | RIVERSIDE TERR 01 | 4 | 2/1 | 1 | N | 16,200 | 3,523 | 1930 | $115,000 | $165,299 | $46.92 | $165,299 | $46.92 | 14 | 1.44 | ||
72748156 | 8/01/2013 | 2313 Wentworth | Riverside Terrace | 4 | 3/0 | 0 | N | 0 | 2,252 | 1940 | $120,000 | $90,000 | $39.96 | $90,000 | $39.96 | 15* | 0.75 | ||
78818594 | 6/05/2013 | 3211 PARKWOOD DR | RIVERSIDE TERR 08 | 4 | 2/3 | 0 | N | 7,800 | 3,306 | 1940 | $164,900 | $164,900 | $49.88 | $164,900 | $49.88 | 19* | 1.00 | ||
4454143 | 11/13/2013 | 3417 Wichita | Riverside Terrace | 3 | 2/1 | 0 | N | 6,900 | 2,170 | 1945 | $199,000 | $199,000 | $91.71 | $199,000 | $91.71 | 5 | 1.00 | ||
14309049 | 6/12/2013 | 2427 BINZ ST | RIVERSIDE TERR 04 | 4 | 2/1 | 1 | N | 6,240 | 2,279 | 1935 | $199,000 | $200,000 | $87.76 | $200,000 | $87.76 | 10 | 1.01 | ||
72495528 | 12/31/2013 | 2505 SE CALUMET ST | RIVERSIDE TERR 04 | 4 | 2/1 | 0 | N | 8,470 | 2,464 | 1930 | $250,000 | $250,000 | $101.46 | $250,000 | $101.46 | 122 | 1.00 | ||
49855559 | 7/24/2013 | 4406 ROSENEATH DR | RIVERSIDE TERR 12 | 4 | 3/0 | 2 | N | 13,320 | 2,784 | 1945 | $339,000 | $269,000 | $96.62 | $269,000 | $96.62 | 229 | 0.79 | ||
17448384 | 7/03/2013 | 5527 ARDMORE ST | RIVERSIDE TERR 08 | 4 | 3/0 | 3 | N | 14,235 | 3,437 | 1940 | $449,000 | $437,000 | $127.15 | $437,000 | $127.15 | 12 | 0.97 | ||
48071799 | 8/09/2013 | 4304 ROSENEATH DR | RIVERSIDE TERR 12 | 4 | 2/1 | 2 | N | 11,270 | 3,748 | 1945 | $459,000 | $452,900 | $120.84 | $452,900 | $120.84 | 11* | 0.99 | ||
16885597 | 6/11/2013 | 3441 N PARKWOOD DR | RIVERSIDE TERR 10 | 3 | 2/1 | 0 | N | 16,114 | 3,539 | 1946 | $589,900 | $589,900 | $166.69 | $589,900 | $166.69 | 1 | 1.00 | ||
Average | 4 | 2 | 11,172 | 2,950 | $288,480 | $281,799 | $281,799 | 44 | 0.99 | ||||||||||
Number of Properties: 10 | |||||||||||||||||||
( Average SalesPrice / Average SqFt ) : ( 281799 / 2950 ) = $ 95.53 | |||||||||||||||||||
( Average Adjusted SalesPrice / Average SqFt ) : ( 281799 / 2950 ) = $ 95.53 |
Adjusted SP is calculated as (Sales Price – Sellers Contribution to Closing Costs – Repairs Paid by Seller)
Adj. SP/SF is calculated as (Sales Price – Sellers Contribution to Closing Costs – Repairs Paid by Seller)/SF
Prepared by |
Allen Hebert (281)798-4599 United Real Estate akeithhebert@gmail.com |
Information is believed to be accurate but is not guaranteed.